| PSC | Description |
|---|---|
| 1901 | Aircraft Carriers |
| 1902 | Cruisers |
| 1903 | Destroyers |
| 1904 | Submarines |
| 1905 | Subchasers |
| 1906 | Minelayers and Minesweepers |
| 1907 | Landing Craft |
| 1908 | Torpedo Boats and Gun Boats |
| 1909 | Hydrofoils |
| 1910 | Transport Vessels, Passenger and Troop |
| 1911 | Amphibious Assualt Ships |
| 1915 | Cargo and Tanker Vessels |
| 1920 | Fishing Vessels |
| 1921 | Tugs and Towboats |
| 1922 | Fire Boats |
| 1923 | Ice Breakers |
| 1924 | Repair Ships |
| 1925 | Special Service Vessels |
| 1926 | Lightships |
| 1927 | Cable Ships |
| 1928 | Salvage Vessels |
| 1929 | Rescue Vessels |
| 1930 | Barges and Lighters, Cargo |
| 1935 | Barges and lighters, Special Purpose |
| 1940 | Small Craft |
| 1945 | Pontoons and Floating Docks |
| 1950 | Floating Drydocks |
| 1955 | Dredges |
| 1990 | Miscellaneous Vessels |
Codes in red have an end date of 09/30/11
per the Federal Procurement Data System
PSC Manual dated 10/1/2011.