| PSC | Description |
|---|---|
| 8900 | Perishable Subsistence $10k - 25k |
| 8905 | Meat, Poultry and Fish |
| 8910 | Dairy Foods and Eggs |
| 8915 | Fruits and Vegetables |
| 8920 | Bakery and Cereal Products |
| 8925 | Sugar Confectionery and Nuts |
| 8930 | Jams Jellies and Preserves |
| 8935 | Soups and Bouillons |
| 8940 | Special Dietary Food and Specialty Preparation |
| 8945 | Food Oils and Fats |
| 8950 | Condiments and Related Products |
| 8955 | Coffee, Tea and Cocoa |
| 8960 | Beverages, Nonalcoholic |
| 8965 | Beverages, Alcoholic |
| 8970 | Composite Food Packages |
| 8975 | Tobacco products |
| 8999 | Food Items for Resale |
Codes in red have an end date of 09/30/11
per the Federal Procurement Data System
PSC Manual dated 10/1/2011.