| PSC | Description |
|---|---|
| C1AA | Architect & Engineering - Construction: Office Buildings |
| C1AB | Architect & Engineering - Construction: Conference Space and Facilities |
| C1AZ | Architect & Engineering - Construction: Other Administrative Facilities |
| C1BA | Architect & Engineering - Construction: Air Traffic Control Towers |
| C1BB | Architect & Engineering - Construction: Air Traffic Control Training Facilities |
| C1BC | Architect & Engineering - Construction: Radar and Navigational Facilities |
| C1BD | Architect & Engineering - Construction: Airport Runways and Taxiways |
| C1BE | Architect & Engineering - Construction: Airport Terminals |
| C1BF | Architect & Engineering - Construction: Missile System Facilities |
| C1BG | Architect & Engineering - Construction: Electronic and Communications Facilities |
| C1BZ | Architect & Engineering - Construction: Other Airfield Structures |
| C1CA | Architect & Engineering - Construction: Schools |
| C1CZ | Architect & Engineering - Construction: Other Educational Buildings |
| C1DA | Architect & Engineering - Construction: Hospitals and Infirmaries |
| C1DB | Architect & Engineering - Construction: Laboratories and Clinics |
| C1DZ | Architect & Engineering - Construction: Other Hospital Buildings |
| C1EA | Architect & Engineering - Construction: Ammunition Facilities |
| C1EB | Architect & Engineering - Construction: Maintenance Buildings |
| C1EC | Architect & Engineering - Construction: Production Buildings |
| C1ED | Architect & Engineering - Construction: Ship Construction and Repair Facilities |
| C1EE | Architect & Engineering - Construction: Tank Automotive Facilities |
| C1EZ | Architect & Engineering - Construction: Other Industrial Buildings |
| C1FA | Architect & Engineering - Construction: Family Housing Facilities |
| C1FB | Architect & Engineering - Construction: Recreational Buildings |
| C1FC | Architect & Engineering - Construction: Troop Housing Facilities |
| C1FD | Architect & Engineering - Construction: Dining Facilities |
| C1FE | Architect & Engineering - Construction: Religious Facilities |
| C1FF | Architect & Engineering - Construction: Penal Facilities |
| C1FZ | Architect & Engineering - Construction: Other Residential Buildings |
| C1GA | Architect & Engineering - Construction: Ammunition Storage Buildings |
| C1GB | Architect & Engineering - Construction: Food or Grain Storage Buildings |
| C1GC | Architect & Engineering - Construction: Fuel Storage Buildings |
| C1GD | Architect & Engineering - Construction: Open Storage Facilities |
| C1GZ | Architect & Engineering - Construction: Other Warehouse Buildings |
| C1HA | Architect & Engineering - Construction: Government-Owned Contractor-Operated (GOCO) R&D Facs |
| C1HB | Architect & Engineering - Construction: Government-Owned Government-Operated (GOGO) R&D Facs |
| C1HC | Architect & Engineering - Construction: GOCO Environmental Labs |
| C1HZ | Architect & Engineering - Construction: GOGO Environmental Labs |
| C1JA | Architect & Engineering - Construction: Museums and Exhibition Buildings |
| C1JB | Architect & Engineering - Construction: Testing and Measurement Buildings |
| C1JZ | Architect & Engineering - Construction: Miscellaneous Buildings |
| C1KA | Architect & Engineering - Construction: Dams |
| C1KB | Architect & Engineering - Construction: Canals |
| C1KC | Architect & Engineering - Construction: Mine Fire Control Facilities |
| C1KD | Architect & Engineering - Construction: Mine Subsidence Control Facilities |
| C1KE | Architect & Engineering - Construction: Surface Mine Reclamation Facilities |
| C1KF | Architect & Engineering - Construction: Dredging Facilities |
| C1KZ | Architect & Engineering - Construction: Other Conservation and Development Facs |
| C1LA | Architect & Engineering - Construction: Airport Service Roads |
| C1LB | Architect & Engineering - Construction: Highways, Roads, Streets, Bridges, Railways |
| C1LC | Architect & Engineering - Construction: Tunnels and Subsurface Structures |
| C1LZ | Architect & Engineering - Construction: Parking Facilities |
| C1MA | Architect & Engineering - Construction: EPG Facilities - CoaL |
| C1MB | Architect & Engineering - Construction: EPG Facilities - Gas |
| C1MC | Architect & Engineering - Construction: EPG Facilities - Geothermal |
| C1MD | Architect & Engineering - Construction: EPG Facilities - Hydro |
| C1ME | Architect & Engineering - Construction: EPG Facilities - Nuclear |
| C1MF | Architect & Engineering - Construction: EPG Facilities - Petroleum |
| C1MG | Architect & Engineering - Construction: EPG Facilities - Solar |
| C1MH | Architect & Engineering - Construction: EPG Facilities - Wind |
| C1MZ | Architect & Engineering - Construction: EPG Facilities - Other incl. Transmission |
| C1NA | Architect & Engineering - Construction: Fuel Supply Facilities |
| C1NB | Architect & Engineering - Construction: Heating and Cooling Plants |
| C1NC | Architect & Engineering - Construction: Pollution Abatement and Control Facilities |
| C1ND | Architect & Engineering - Construction: Sewage and Waste Facilities |
| C1NE | Architect & Engineering - Construction: Water Supply Facilities |
| C1NZ | Architect & Engineering - Construction: Other Utilities |
| C1PA | Architect & Engineering - Construction: Recreational Facilities (Non-Building) |
| C1PB | Architect & Engineering - Construction: Exhibit Design (Non-Building) |
| C1PC | Architect & Engineering - Construction: Unimproved Real Property (Land) |
| C1PD | Architect & Engineering - Construction: Waste Treatment and Storage Facilities |
| C1PZ | Architect & Engineering - Construction: Other Non-Building Facilities |
| C1QA | Architect & Engineering - Construction: Restoration of Real Property |
| C111 | Building & Facility Structures/Administrative & Service Buildings |
| C112 | Building & Facility Structures/Airfield, Communications and Missile Facilities |
| C113 | Building & Facility Structures/Educational Buildings |
| C114 | Building & Facility Structures/Hospital Buildings |
| C115 | Building & Facility Structures/Industrial Buildings |
| C116 | Building & Facility Structures/Residential Buildings |
| C117 | Building & Facility Structures/Warehouse Buildings |
| C118 | Building & Facility Structures/R&D Facilities |
| C119 | Building & Facility Structures/Other Buildings |
| C121 | Non-Building Structures/Conservation & Development |
| C122 | Non-Building Structures/Highways/Roads/Bridges |
| C123 | Non-Building Structures/Electric Power Generation |
| C124 | Non-Building Structures/Utilities |
| C129 | Non-Building Structures/Other Non-Building Structures |
| C130 | Restoration |
| C211 | Architect & Engineering Services - General |
| C212 | Architect & Engineering Services - Drafting Services |
| C213 | Architect & Engineering Services - Inspection Services |
| C214 | Architect & Engineering Services - Management Engineering |
| C215 | Architect & Engineering Services - Production Engineering |
| C216 | Architect & Engineering Services - Marine Engineering |
| C217 | Architect & Engineering Services - Mapping |
| C218 | Architect & Engineering Services - Surveying |
| C219 | Other Architect & Engineering Services |
| C220 | Architect & Engineering - General: Structural Engineering |
| C221 | Architect & Engineering - General: Plumbing Systems |
| C222 | Architect & Engineering - General: Electrical Systems |
| C223 | Architect & Engineering - General: Mechanical Systems |
Codes in red have an end date of 09/30/11
per the Federal Procurement Data System
PSC Manual dated 10/1/2011.
Codes in blue have been added as of 10/01/11
per the Federal Procurement Data System
PSC Manual dated 10/1/2011.