| PSC | Description |
|---|---|
| D301 | Automatic Data Processing Facility Management |
| D302 | Automatic Data Processing Systems Development |
| D303 | Automatic Data Processing Data Entry Services |
| D304 | Automatic Data Processing Telecommunications & Transmission Services |
| D305 | Automatic Data Processing Teleprocessing & Timesharing |
| D306 | Automatic Data Processing System Analysis Services |
| D307 | Automated Information System Design and Integration Services |
| D308 | Automatic Data Processing Programming Services |
| D309 | Automatic Data Processing Information & Data Broadcastiing or Distribution Services |
| D310 | Automatic Data Processing Backup & Security Services |
| D311 | Automatic Data Processing Data Conversion Services |
| D312 | Automatic Data Processing Optical Scanning Services |
| D313 | Computer Aided Desgn/Computer Aided Manufacturing Services |
| D314 | Automatic Data Processing Acquisition Support Services |
| D315 | Digitizing Services |
| D316 | Telecommunication Network Management Services |
| D317 | Automated News Services/Data Services |
| D318 | IT & Telecommunications - Integrated hardware/software/services solutions |
| D319 | IT & Telecommunications - Annual software maintenance service plans |
| D320 | IT & Telecommunications - Annual hardware maintenance service plans |
| D321 | IT & Telecommunications - Help desk |
| D322 | IT & Telecommunications - Internet |
| D324 | IT & Telecommunications - Business continuity |
| D325 | IT & Telecommunications - Data centers and storage |
| D399 | Other Computer Services |
Codes in blue have been added as of 10/01/11
per the Federal Procurement Data System
PSC Manual dated 10/1/2011.