| PSC | Description |
|---|---|
| F001 | Aerial Fertilization/Spraying Services |
| F002 | Aerial Seeding Services |
| F003 | Forest-Range Fire Suppression Services |
| F004 | Forest-Range Fire Rehabilitation Services |
| F005 | Forest Tree Planting Services |
| F006 | Land Treatment Practices |
| F007 | Range Seeding Services (Ground Equipment) |
| F008 | Recreation Site Maintenance Services (Non-Construction) |
| F009 | Seed Collection/Production Services |
| F010 | Seedling Production/Transplanting Services |
| F011 | Surface Mining Reclamation (Non-Construction) |
| F012 | Survey Line Clearing Services |
| F013 | Tree Breeding Services |
| F014 | Tree Thinning Services |
| F015 | Well Drilling/Exploratory Services |
| F016 | Wildhorse/Burro Control Services |
| F018 | Other Range/Forest Improvement Services (Non-Construction) |
| F019 | Other Wildlife Management Services |
| F020 | Fisheries Resource Management Services |
| F021 | Site Preparation |
| F099 | Other Natural Resources and Conservation Services |
| F101 | Air Quality Support Services |
| F102 | Industrial Investigation Surveys and Technical Support Related to Air Pollution |
| F103 | Water Quality Support Services |
| F104 | Industrial Investigation Surveys and Technical Support Related to Water Pollution |
| F105 | Pesticides Support Services |
| F106 | Toxic Substances Support Services |
| F107 | Hazardous Substance Analysis |
| F108 | Hazardous Substance Removal, Cleanup, and Disposal Services |
| F109 | Leaking Underground Storage Tank Support Services |
| F110 | Development of Environmental Impact Statements and Assessment |
| F111 | Industrial Investigations, Surveys and Technical Support for Multiple Pollutants |
| F112 | Oil Spill Response Services |
| F113 | Environmental Systems Protection - Wetlands conservation and support |
| F114 | Environmental Systems Protection - Environmental licensing and permitting |
| F115 | Environmental Systems Protection - Environmental consulting and legal support |
| F999 | Other Environmental Services, Studies, and Analytical Support |
Codes in red have an end date of 09/30/11
per the Federal Procurement Data System
PSC Manual dated 10/1/2011.
Codes in blue have been added as of 10/01/11
per the Federal Procurement Data System
PSC Manual dated 10/1/2011.