| PSC | Description |
|---|---|
| S111 | Utilities: Gas Services |
| S112 | Utilities: Electricty Services |
| S113 | Utilities: Telephone and/or Communications Services |
| S114 | Utilities: Water Services |
| S119 | Other Utilities |
| S201 | Custodial, Janitorial Services |
| S202 | Fire Protection Services |
| S203 | Food Services |
| S204 | Fueling and other Petroleum Services |
| S205 | Trash/Garbage Collection Services |
| S206 | Guard Services |
| S207 | Insect & Rodent Control Services |
| S208 | Landscaping/Groundskeeping Services |
| S209 | Laundry & Dry Cleaning Services |
| S211 | Surveillance Services |
| S212 | Solid Fuel Handling Services |
| S213 | Messenger Services |
| S214 | Carpet Laying and Cleaning |
| S215 | Warehousing & Storage Services |
| S216 | Facilities Operations Support Services |
| S217 | Interior Plantscaping |
| S218 | Snow Removal/Salt Service |
| S222 | Waste Treatment and Storage |
| S299 | Other Housekeeping Services |
Codes in red have an end date of 09/30/11
per the Federal Procurement Data System
PSC Manual dated 10/1/2011.